
100 % pâte chimique – sans acide – sans réserve alcaline
Interfoliage – emballage
Code | Format | g/m² | Quantité |
---|---|---|---|
A741-1300 | 1300 mm x 100 m | 22 | Rouleau |
100 % pâte chimique – sans acide – sans réserve alcaline
Interfoliage – emballage
Code | Format | g/m² | Quantité |
---|---|---|---|
A741-1300 | 1300 mm x 100 m | 22 | Rouleau |
100 % pâte chimique – sans acide – sans réserve alcaline – pH 7.0 – transparent
Emballage – protection – transport d’oeuvres d’art
Code | Format | g/m² | Quantité |
---|---|---|---|
A448-1625 | 41 x 51 cm | 26 | 100 |
A448-3240 | 81 x 102 cm | 26 | 1/100 |
A448-4000 | 122 cm x 305 m | 26 | 305 m |
A448-4000/m | 122 cm x 100 cm | 26 | au mètre |
Papier blanc siliconé de qualité supérieure – empêche l’adhésion sur le papier lors de laminations à chaud
Lamination
Code | Format | Quantité |
---|---|---|
A426-0923 | 1300 mm | 25 m |
A426-0923/m | 1300 mm x 100 cm | au metre |
Papier très mince – fabrication à la machine – fibres de chanvre de Manille (Musa textilis) – sans
réserve alcaline – pH 6.0 – très doux – très résistant à l’état humide – souple
Réparations – lamination – doublage – interfoliage
Code | Format | g/m² | Quantité |
---|---|---|---|
PASWTT7651 | 510 x 760 mm | 9.3 | Feuille |
PASWTT0100 | 970 mm x 100 m | 9.3 | Rouleau |
PASWTT1000 | 970 mm x 1000 m | 9.3 | Rouleau |
Pâte chimique blanchie – sans acide – sans lignine – sans azurants optiques
Réparations – lamination – doublage – interfoliage
Code | Format | g/m² | Quantité |
---|---|---|---|
PABOLL0001 | 750 mm x 30 m | 12 | Rouleau |
PABOLL0003 | 750 mm x 30 m | 22 | Rouleau |
PABOLL0004 | 1540 mm x 30 m | 22 | Rouleau |
100 % coton – fibres longues – sans acide – pH 8.5 – réserve alcaline 3 % CaCO3 – encollé à l’amidon – grande résistance mécanique avant et après vieillissement – stable à la lumière – a passé
le « silver tarnish test »
Reliure – conservation de documents – archivage – impression
Code | Couleur | Format | g/m² | Quantité |
---|---|---|---|---|
PAAREC0080 | Crème | 813 x 1118 mm | 80 | 1/150 |
PAAREC0120 | Crème | 813 x 1118 mm | 120 | 1/100 |
PAAREC0160 | Crème | 813 x 1118 mm | 160 | 1/100 |
100 % cellulose (alpha-cellulose > 87 %) – sans acide (pH 8.5) – sans lignine – résistant à la lumière
– sans azurant optique – réserve alcaline 3 % CaCO3 – collage interne neutre à base d’AKD – collage de surface à l’amidon – a passé le P. A. T. Photographic Activity Test – a passé le Silver Tarnish Test – vélin – blanc, blanc cassé, beige ou bleu gris
Papier permanent – reliure – impression et publication de type archives – fabrication de fardes
et pochettes pour archivage – dossiers – enveloppes pour la conservation – emballage
Code | Couleur | g/m² | Format en mm | Quantité |
---|---|---|---|---|
PAHPKA0801 | blanc | 90 | 210 x 297 A4 | 500 |
PAHPKA1601 | blanc | 90 | 297 x 420 A3 | 500 |
PAHPKB0801 | blanc | 120 | 210 x 297 A4 | 500 |
PAHPKB1601 | blanc | 120 | 297 x 420 A3 | 500 |
PAHPKA4701 | blanc | 90 | 840 x 1200 | 1/125 |
PAHPKB4701 | blanc | 120 | 840 x 1200 | 1/100 |
PAHPKC4701 | blanc | 170 | 840 x 1200 | 1/100 |
PAHPKD4701 | blanc | 230 | 840 x 1200 | 1/50 |
PAHPKE4701 | blanc | 350 | 840 x 1200 | 1/50 |
PAHPKE5801 | blanc | 350 | 1040 x 1473 | 1/30 |
PAHPKA2701 | blanc | 90 | 168 cm x 50 m | Rouleau |
PAHPKB2701 | blanc | 120 | 168 cm x 25 m | Rouleau |
PAHPKD2701 | blanc | 230 | 168 cm x 25 m | Rouleau |
PAHPKA4702 | Old grey ivory | 90 | 840 x 1200 | 125 |
PAHPKB4702 | Old grey ivory | 120 | 840 x 1200 | 100 |
PAHPKC4702 | Old grey ivory | 170 | 840 x 1200 | 100 |
PAHPKD4702 | Old grey ivory | 230 | 840 x 1200 | 50 |
PAHPKE5802 | Old grey ivory | 350 | 1040 x 1473 | 30 |
PAHPKA4703 | Duke Parchment | 90 | 840 x 1200 | 125 |
PAHPKB4703 | Duke Parchment | 120 | 840 x 1200 | 100 |
PAHPKD4703 | Duke Parchment | 230 | 840 x 1200 | 50 |
PAHPKE4703 | Duke Parchment | 350 | 840 x 1200 | 50 |
PAHPKE5803 | Duke Parchment | 350 | 1040 x 1473 | 30 |
PAHPKE2703 | Duke Parchment | 350 | 168 cm x 25 m | Rouleau |
PAHPKA4704 | Neutral Grey | 90 | 840 x 1200 mm | 1/125 |
PAHPKB4704 | Neutral Grey | 120 | 840 x 1200 mm | 1/100 |
PAHPKC4704 | Neutral Grey | 170 | 840 x 1200 mm | 1/100 |
PAHPKD4704 | Neutral Grey | 230 | 840 x 1200 mm | 1/50 |
PAHPKE4704 | Neutral Grey | 350 | 840 x 1200 mm | 1/50 |
PAHPKE5804 | Neutral Grey | 350 | 1040 x 1473 mm | 1/30 |
PAHPKB2704 | Neutral Grey | 120 | 168 cm x 25 m | Rouleau |
PAHPKD2704 | Neutral Grey | 230 | 168 cm x 25 m | Rouleau |
PAHPKE2704 | Neutral Grey | 350 | 168 cm x 25 m | Rouleau |
100 % cellulose – sans acide (pH 6.5-7.0) – sans lignine – sans azurant optique – a passé le P. A. T.
Photographic Activity Test – a passé le Silver Tarnish Test – vélin – blanc
Papier permanent – convient bien pour le comblement des lacunes des papiers vélins
Code | Format | g/m2 | Quantité |
A682-1180 | 610 x 914 mm | 40 | 1/50 |
100 % coton – sans acide – avec réserve alcaline – 3 – 5 % CaCO3 – pH 8.5 – 9.5 – teinté dans la masse – 48 teintes résistantes – 2 épaisseurs – 2 formats et 2 très grands formats
Encadrement d’œuvres d’art
Code | Couleur | Format mm | Epaisseur mm | Paquet |
---|---|---|---|---|
A2253 | white | 813 x 1016 | 1.5 | 25 |
A1112 | soft white | 813 x 1016 | 1.5 | 25 |
A2259 | antique white | 813 x 1016 | 1.5 | 25 |
A1115 | black | 813 x 1016 | 1.5 | 25 |
A2238 | white | 813 x 1016 | 3.0 | 10 |
A21112 | soft white | 813 x 1016 | 3.0 | 10 |
A2239 | antique white | 813 x 1016 | 3.0 | 10 |
A21115 | black | 813 x 1016 | 3.0 | 10 |
A2262 | white | 1016 x 1524 | 1.5 | 20 |
A81112 | soft white | 1016 x 1524 | 1.5 | 20 |
A2260 | antique white | 1016 x 1524 | 1.5 | 20 |
A81115 | black | 1016 x 1524 | 1.5 | 20 |
A2268 | white | 1016 x 1524 | 3.0 | 10 |
A821112 | soft white | 1016 x 1524 | 3.0 | 10 |
A821115 | black | 1016 x 1524 | 3.0 | 10 |
A2263 | white | 1219 x 1828 | 1.5 | 10 |
100 % coton – sans acide – sans réserve alcaline – pH 7.0 – teinté dans la masse – 4 teintes résistantes
Encadrement d’œuvres d’art et de photographies
Code | Couleur | Format mm | Epaisseur mm | Paquet |
---|---|---|---|---|
A2299 | white | 813 x 1016 | 1.5 | 25 |
A2298 | antique white | 813 x 1016 | 1.5 | 25 |
A2297 | cream | 813 x 1016 | 1.5 | 25 |
A2296 | black | 813 x 1016 | 1.5 | 25 |