| Code | P-Box system | Dimensions intérieures mm |
| BXPADS3754 | P0 | 190 x 143 x 64 |
| BXPADS3701 | PZ | 257 x 197 x 64 |
| BXPADS3363 | P1 | 270 x 216 x 64 |
| BXPADS3364 | P2 | 317 x 266 x 64 |
| BXPADS3365 | P3 | 420 x 319 x 64 |
| BXPADS3366 | P4 | 520 x 420 x 64 |
| BXPADS3367 | P5 | 622 x 522 x 64 |
| Code | P-Box system | Dimensions intérieures mm |
| BXPADS3754 | P0 | 190 x 143 x 64 |
| BXPADS3701 | PZ | 257 x 197 x 64 |
| BXPADS3363 | P1 | 270 x 216 x 64 |
| BXPADS3364 | P2 | 317 x 266 x 64 |
| BXPADS3365 | P3 | 420 x 319 x 64 |
| BXPADS3366 | P4 | 520 x 420 x 64 |
| BXPADS3367 | P5 | 622 x 522 x 64 |
| Code | Format | Couleur | Dimensions intérieures mm |
| BXDOCC6746 | Lydamore | Elephant Green | 372 x 107 x 277 |
| BXDOCC3965 | Premier | Grey/White | 377 x 100 x 265 |
Fabriquées à partir de carton Archival folding boxboard BDAFNG – livrées à plat – faciles à monter – sans colle – extérieur neutral grey – intérieur blanc
| Code | Format | Dimensions intérieures mm | Quantité |
| BXPADS6000 | – | 138 x 138 x 20 | 1 / 10 / 100 / 250 |
| BXPADS3421 | A6 | 151 x 109 x 50 | 1 |
| BXPADS6001 | – | 188 x 188 x 20 | 1 / 10 / 100 / 250 |
| BXPADS1612 | – | 191 x 133 x 57 | 1 / 10 / 100 / 250 |
| BXPADS0856 | – | 216 x 140 x 44 | 1 / 10 / 100 / 250 |
| BXPADS4223 | A5 | 216 x 165 x 83 | 1 |
| BXPADS6533 | – | 235 x 155 x 80 | 1 / 10 / 100 / 250 |
| BXPADS0857 | – | 260 x 197 x 44 | 1 / 10 / 100 / 250 |
| BXPADS0816 | – | 260 x 197 x 95 | 1 |
| BXPADS0858 | – | 286 x 222 x 44 | 1 / 10 / 100 / 250 |
| BXPADS1072 | – | 286 x 222 x 95 | 1 / 10 / 100 / 250 |
| BXPADS0769 | – | 311 x 222 x 44 | 1 |
| BXPADS0817 | A4 | 311 x 222 x 70 | 1 |
| BXPADS3208 | A4 | 311 x 222 x 95 | 1 |
| BXPADS0754 | – | 337 x 260 x 44 | 1 / 10 / 100 / 250 |
| BXPADS4226 | – | 337 x 260 x 70 | 1 |
| BXPADS6534 | – | 360 x 285 x 70 | 1 / 10 / 100 / 250 |
| BXPADS1073 | – | 362 x 235 x 44 | 1 / 10 / 100 / 250 |
| BXPADS1049 | – | 362 x 235 x 70 | 1 |
| BXPADS0770 | – | 362 x 273 x 44 | 1 / 10 / 100 / 250 |
| BXPADS0216 | – | 362 x 273 x 70 | 1 |
| BXPADS3368 | FOLIO | 371 x 293 x 64 | 1 |
| BXPADS6425 | A3 | 438 x 317 x 60 | 1 |
| BXPADS6101 | A3 + | 497 x 347 x 64 | 1 |
| BXPADS6065 | – | 605 x 432 x 80 | 1 / 10 / 100 / 250 |
Rangement – conservation de livres, gravures, photographies, etc.
Fabriquées à partir de carton Archival folding boxboard BDAFNG – boites livrées à plat – extérieur gris – intérieur blanc
Rangement microfilms, plaques de verre, cartes portales, CD, photographies etc.
| Code | Format | Dimensions mm | Quantité |
| BXPHLM3229 | Quarter Glass Plate | 128 x 150 x 106 | 1 |
| BXPHLM3730 | 5″x4″ Negatives | 130 x 300 x 110 | 1 / 10 / 100 / 250 |
| BXPHLM4329 | 5″x4″ Negatives | 132 x 164 x 118 | 1 / 10 / 100 / 250 |
| BXPHLM6175 | 135 x 300 x 180 | 1 / 10 / 100 / 250 | |
| BXPHLM6609 | 150 x 164 x 125 | 1 / 10 / 100 / 250 | |
| BXPHLM3753 | Postcard/Microfiche | 156 x 130 x 108 | 1 |
| BXPHLM6166 | 158 x 143 x 128 | 1 / 10 / 100 / 250 | |
| BXPHLM3846 | 5″x6″ Negative | 160 x 190 x 145 | 1 / 10 / 100 / 250 |
| BXPHLM3230 | Half Glass Plate | 190 x 150 x 144 | 1 |
| BXPHLM3945 | 5″x7″ Prints | 190 x 150 x 150 | 1 / 10 / 100 / 250 |
| BXPHLM4535 | 5″x7″ Prints | 192 x 300 x 140 | 1 / 10 / 100 / 250 |
| BXPHLM3917 | Whole Glass Plate | 230 x 130 x 170 | 1 / 10 / 100 / 250 |
| BXPHLM4441 | 250 x 165 x 150 | 1 / 10 / 100 / 250 | |
| BXPHLM6128 | 270 x 95 x 200 | 1 / 10 / 100 / 250 | |
| BXPHLM6603 | 275 x 150 x 226 | 1 / 10 / 100 / 250 | |
| BXPHLM6129 | 310 x 100 x 230 | 1 / 10 / 100 / 250 | |
| BXPHLM6130 | 350 x 100 x 260 | 1 / 10 / 100 / 250 | |
| BXPHLM5109 | 86 x 155 x 86 | 1 / 10 / 100 / 250 | |
| BXPHLM4533 | Upright 3.5″x4″ prints | 110 x 300 x 95 | 1 / 10 / 100 / 250 |
| BXPHLM6165 | Upright | 246 x 143 x 195 | 1 / 10 / 100 / 250 |
Boîtes en deux parties – livrées à plat – faciles à monter
Rangement – conservation de revues, journaux, gravures, photographies, textiles etc.
| Code | Dimensions mm | Quantité |
| BXNEWS6095 | 340 x 270 x 95 | 1 / 10 / 100 / 250 |
| BXNEWS6279 | 380 x 156 x 105 | 1 / 10 / 100 / 250 |
| BXNEWS2194 | 422 x 359 x 79 | 1 |
| BXNEWS2453 | 448 x 394 x 79 | 1 |
| BXNEWS4427 | 584 x 483 x 76 | 1 / 10 / 100 / 250 |
| BXNEWS6530 | 597 x 370 x 50 | 1 |
| BXNEWS3191 | 617 x 432 x 76 | 1 |
| BXNEWS6312 | 700 x 570 x 60 | 1 |
| BXNEWS6555 | 762 x 457 x 152 | 1 / 10 / 100 / 250 |
| BXNEWS6554 | 762 x 610 x 152 | 1 |
| BXNEWS4697 | 797 x 623 x 71 | 1 |
Boîtes longues en une ou deux parties – fabriquées à partir de carton Archival Folding boxboard BDAFNG – modèle fixe jusque 1150 mm – modèle téléscopique jusque 2050 mm – la version en deux pièces permet un rangement flexible adapté à la longueur des documents
Conservation d’affiches, de textiles, de parchemin
Telescopic
| Code | Epaisseur | Dimensions mm | Quantité |
| BXCTTT3375 | 1300 μ | 100 x 100 x 800 > 1500 | 1 |
| BXCTTT5143 | 1300 μ | 120 x 120 x 800 > 1500 | 1 / 10 / 100 / 250 |
| BXCTTT3923 | 1300 μ | 150 x 150 x 800 > 1500 | 1 |
| BXCTTT3455 | 1300 μ | 200 x 200 x 800 > 1500 | 1 |
| BXCTTT3797 | 1300 μ | 195 x 175 x 800 > 1500 | 1 / 10 / 100 / 250 |
| BXCTTT3376 | 1300 μ | 100 x 100 x 1150 > 2050 | 1 |
Non telescopic
| Code | Epaisseur | Dimensions mm | Quantité |
| BXCTNT6074 | 1000 μ | 80 x 80 x 800 | 1 / 10 / 100 / 250 |
| BXCTNT6385 | 1000 μ | 100 x 100 x 800 | 1 / 10 / 100 / 250 |
| BXCTNT6178 | 1300 μ | 100 x 100 x 800 | 1 / 10 / 100 / 250 |
| BXCTNT3734 | 1300 μ | 50 x 50 x 1150 | 1 / 10 / 100 / 250 |
| BXCTNT3735 | 1300 μ | 100 x 100 x 1150 | 1 / 10 / 100 / 250 |