Vezel: K = Kozo, M = Mitsumata, G = Gampi
Kookwijze: L = calciumhydroxide (Ca(OH)2), S = natriumcarbonaat (Na2CO3), W = houtas, C = natriumhydroxide, X = kaliumcarbonaat +
magnesiumcarbonaat + calciumcarbonaat
Drogen: W = houten paneel, S = roestvrij staal
Herstellingen – aanvezelen van papier – doubleren
Rollen
Code | Formaat cm | g/m² | Vezel | Koken | Drogen | pH |
---|---|---|---|---|---|---|
RK 00/m | 100 x 100 cm | 3,6 | K | L | S | 7.3 |
RK 00 | 100 cm x 61 m | 3,6 | K | L | S | 7.3 |
RK 0/m | 100 x 100 cm | 5 | K | L | S | 7.3 |
RK 0 | 100 cm x 61 m | 5 | K | L | S | 7.3 |
RK 1/m | 100 x 100 cm | 8 | K | L | S | 7.3 |
RK 1 | 100 cm x 61 m | 8 | K | L | S | 7.3 |
RK 28/m | 100 cm x 100 cm | 39 | K | L | S | 7.3 |
RK 28 | 100 cm x 61 m | 39 | K | L | S | 7.3 |
RK 12/m | 100 cm x 100 cm | 20 | K | C | S | 8.2 |
RK 12 | 100 cm x 61 m | 20 | K | C | S | 8.2 |
RK 15/m | 100 cm x 100 cm | 10 | K | C | S | 7.2 |
RK 15 | 100 cm x 61 m | 10 | K | C | S | 7.2 |
RK 17/m | 100 cm x 100 cm | 19 | K | C | S | 7.2 |
RK 17 | 100 cm x 61 m | 19 | K | C | S | 7.2 |
RK 19/m | 100 cm x 100 cm | 32 | K | C | S | 7.2 |
RK 19 | 100 cm x 61 m | 32 | K | C | S | 7.2 |
RK 20/m | 94 cm x 100 cm | 40 | K | C | S | 7.2 |
RK 20 | 94 cm x 61 m | 40 | K | C | S | 7.2 |
Vellen
Code | Formaat cm | g/m² | Vezel | Koken | Drogen | pH |
---|---|---|---|---|---|---|
K 38 | 64 x 98 | 16 | K | L | S | 8.1 |
K 37 | 64 x 98 | 19 | K | L | S | 8.1 |
K 36 | 64 x 98 | 25 | K | L | S | 8.1 |
K 32 | 64 x 98 | 45-50 | K | L | S | 8.1 |
K 145 | 64 x 98 | 16 | K | S | S | 8.2 |
K 148 | 64 x 98 | 40 | K | S | S | 8.2 |
K 93 | 24 x 49 | 9 | K | S | W + charge | 9.1 |
K 25 | 54 x 74 | 25 | K | S | W | 7.8 |
K 61 | 75 x 140 | 36 | K | L | W | 7.2 |
G 34 | 44 x 55 | 21 | G&K | S | W | 6.4 |
G 42 | 44 x 55 | 14 | G | S | W | 6.3 |
M 5 | 56 x 70 | 11 | M | L | W | 6.6 |
M 6 | 56 x 70 | 20 | M | S | W | 6.8 |