| Description | Replaces 4 separate instruments: Ultra Violet (UV) level – Visible Light (Lux or Foot-candles) – % Relative Humidity – Dew point – Temperature (°C or °F) Sized like a small mobile phone – Easy one handed operation – Large, easy to read display – Maximum & minimum with time – Optional data logging |
| Method of radiation detection | Twin silicon photodiodes connected to single chip microprocessor |
| Visible wavelength range | 400-700 nM (CIE response). No correction required for different light sources |
| Visible power range | 0.1 – 200,000 Lux (0.1 – 20,000 Foot-candles) |
| UV wavelength range | 300-400 nM |
| UV power range | 2 – 50,000 mW/sqM |
| UV proportion range | 0 – 10,000 µW/Lumen |
| RH range | 0-100 % RH |
| Display resolution | Lux: 0.1 up to 100 then 1 – Foot-candles: 0.1 up to 100 then 1 UV: 0.1 up to 100 then 1 – Proportion of UV: 1 µW/Lumen Temperature: 0.1 °C or ° F – RH: 0.1 % |
| Accuracy | Light and UV: 5 % ± 1 displayed digit – Temperature: ±0.5 °C – RH: ±2.5 % |
| Angular response (Light & UV) | Cosine |
| Readout | 8 line graphical Liquid Crystal Display with automatic backlight |
| Data logging time intervals (Time till full) | 10 seconds (30 hours), 1 minute (7½ days), 10 minutes (75 days), 1 hour (454 days) |
| Storage resolution for logged data | Light & UV: 0.1% of saved value – Temperature: 0.5°C – Humidity: 0.5 % RH |
| Computer Interface | IrDA compatible wireless infrared link |
| Batteries | 2 off alkaline AA type |
| Battery Life | Approx 100 Hours continuous use or 12,000 readings taking 30 seconds each. Battery life will be less if the display backlight is used |
| External Power Supply (If available) | 4.0-5.2 V DC, 100 mA A suitable mains power supply can be provided as an optional extra (please specify mains voltage required). |
| Operating Temperature | 0-50 °C. |
| Dimensions | 150 x 65 x 25 mm including RH/Temperature probe |
| Weight | 165 g with batteries. |
| Code | Beschrijving |
| ELSEC765 | Elsec Environmental Monitor |
| ELSEC7650 | Elsec UV & Light Monitor |
| ELSEC765C | Elsec Environmental Monitor/Logger |
| ELSECCALI | Elsec Calibration |





